How does loan prepayment work?
A lump-sum prepayment reduces the outstanding principal in addition to regular EMIs. This calculator compares the remaining interest and payments with and without that prepayment.
See how a lump-sum payment can reduce your loan interest, shorten your tenure or lower your EMI. Compare your remaining loan before and after prepayment.
Use the balance and tenure still remaining today.
0 = now. 6 = immediately after the sixth EMI from today.
Optional: leave 0 if none. Confirm the amount with your lender.
Estimates use monthly reducing-balance interest at a constant rate. Current EMI is calculated from your inputs. Actual lender rounding, daily interest, eligibility and prepayment terms may differ.
Estimated net savings
₹2,43,285
Interest saved ₹2,43,285 minus charges ₹0.
| From today | Without | With prepayment |
|---|---|---|
| Monthly EMI | ₹20,240 | ₹20,240 |
| Remaining months | 120 | 101 |
| Remaining interest | ₹9,28,830 | ₹6,85,545 |
| Total outflow incl. charges | ₹24,28,830 | ₹21,85,545 |
Prepayment is applied now, before the next month’s interest. Totals include the lump-sum payment once.
Tenure saved
19 months
Monthly EMI reduction
₹0
Month numbers start from today. The lump sum is shown separately from your regular EMI. Charges are excluded from this schedule.
| Month | EMI | Principal in EMI | Interest | Prepayment | Balance |
|---|---|---|---|---|---|
| Now | ₹0 | ₹0 | ₹0 | ₹1,50,000 | ₹13,50,000 |
| 1 | ₹20,240 | ₹8,428 | ₹11,813 | ₹0 | ₹13,41,572 |
| 2 | ₹20,240 | ₹8,501 | ₹11,739 | ₹0 | ₹13,33,071 |
| 3 | ₹20,240 | ₹8,576 | ₹11,664 | ₹0 | ₹13,24,495 |
| 4 | ₹20,240 | ₹8,651 | ₹11,589 | ₹0 | ₹13,15,844 |
| 5 | ₹20,240 | ₹8,727 | ₹11,514 | ₹0 | ₹13,07,117 |
| 6 | ₹20,240 | ₹8,803 | ₹11,437 | ₹0 | ₹12,98,314 |
| 7 | ₹20,240 | ₹8,880 | ₹11,360 | ₹0 | ₹12,89,434 |
| 8 | ₹20,240 | ₹8,958 | ₹11,283 | ₹0 | ₹12,80,477 |
| 9 | ₹20,240 | ₹9,036 | ₹11,204 | ₹0 | ₹12,71,441 |
| 10 | ₹20,240 | ₹9,115 | ₹11,125 | ₹0 | ₹12,62,325 |
| 11 | ₹20,240 | ₹9,195 | ₹11,045 | ₹0 | ₹12,53,131 |
| 12 | ₹20,240 | ₹9,275 | ₹10,965 | ₹0 | ₹12,43,855 |
| 13 | ₹20,240 | ₹9,357 | ₹10,884 | ₹0 | ₹12,34,499 |
| 14 | ₹20,240 | ₹9,438 | ₹10,802 | ₹0 | ₹12,25,060 |
| 15 | ₹20,240 | ₹9,521 | ₹10,719 | ₹0 | ₹12,15,539 |
| 16 | ₹20,240 | ₹9,604 | ₹10,636 | ₹0 | ₹12,05,935 |
| 17 | ₹20,240 | ₹9,688 | ₹10,552 | ₹0 | ₹11,96,247 |
| 18 | ₹20,240 | ₹9,773 | ₹10,467 | ₹0 | ₹11,86,474 |
| 19 | ₹20,240 | ₹9,859 | ₹10,382 | ₹0 | ₹11,76,615 |
| 20 | ₹20,240 | ₹9,945 | ₹10,295 | ₹0 | ₹11,66,670 |
| 21 | ₹20,240 | ₹10,032 | ₹10,208 | ₹0 | ₹11,56,638 |
| 22 | ₹20,240 | ₹10,120 | ₹10,121 | ₹0 | ₹11,46,519 |
| 23 | ₹20,240 | ₹10,208 | ₹10,032 | ₹0 | ₹11,36,310 |
| 24 | ₹20,240 | ₹10,298 | ₹9,943 | ₹0 | ₹11,26,013 |
| 25 | ₹20,240 | ₹10,388 | ₹9,853 | ₹0 | ₹11,15,625 |
| 26 | ₹20,240 | ₹10,479 | ₹9,762 | ₹0 | ₹11,05,147 |
| 27 | ₹20,240 | ₹10,570 | ₹9,670 | ₹0 | ₹10,94,576 |
| 28 | ₹20,240 | ₹10,663 | ₹9,578 | ₹0 | ₹10,83,914 |
| 29 | ₹20,240 | ₹10,756 | ₹9,484 | ₹0 | ₹10,73,158 |
| 30 | ₹20,240 | ₹10,850 | ₹9,390 | ₹0 | ₹10,62,308 |
| 31 | ₹20,240 | ₹10,945 | ₹9,295 | ₹0 | ₹10,51,363 |
| 32 | ₹20,240 | ₹11,041 | ₹9,199 | ₹0 | ₹10,40,322 |
| 33 | ₹20,240 | ₹11,137 | ₹9,103 | ₹0 | ₹10,29,184 |
| 34 | ₹20,240 | ₹11,235 | ₹9,005 | ₹0 | ₹10,17,949 |
| 35 | ₹20,240 | ₹11,333 | ₹8,907 | ₹0 | ₹10,06,616 |
| 36 | ₹20,240 | ₹11,432 | ₹8,808 | ₹0 | ₹9,95,184 |
| 37 | ₹20,240 | ₹11,532 | ₹8,708 | ₹0 | ₹9,83,652 |
| 38 | ₹20,240 | ₹11,633 | ₹8,607 | ₹0 | ₹9,72,018 |
| 39 | ₹20,240 | ₹11,735 | ₹8,505 | ₹0 | ₹9,60,283 |
| 40 | ₹20,240 | ₹11,838 | ₹8,402 | ₹0 | ₹9,48,445 |
| 41 | ₹20,240 | ₹11,941 | ₹8,299 | ₹0 | ₹9,36,504 |
| 42 | ₹20,240 | ₹12,046 | ₹8,194 | ₹0 | ₹9,24,458 |
| 43 | ₹20,240 | ₹12,151 | ₹8,089 | ₹0 | ₹9,12,307 |
| 44 | ₹20,240 | ₹12,258 | ₹7,983 | ₹0 | ₹9,00,049 |
| 45 | ₹20,240 | ₹12,365 | ₹7,875 | ₹0 | ₹8,87,685 |
| 46 | ₹20,240 | ₹12,473 | ₹7,767 | ₹0 | ₹8,75,212 |
| 47 | ₹20,240 | ₹12,582 | ₹7,658 | ₹0 | ₹8,62,629 |
| 48 | ₹20,240 | ₹12,692 | ₹7,548 | ₹0 | ₹8,49,937 |
| 49 | ₹20,240 | ₹12,803 | ₹7,437 | ₹0 | ₹8,37,134 |
| 50 | ₹20,240 | ₹12,915 | ₹7,325 | ₹0 | ₹8,24,218 |
| 51 | ₹20,240 | ₹13,028 | ₹7,212 | ₹0 | ₹8,11,190 |
| 52 | ₹20,240 | ₹13,142 | ₹7,098 | ₹0 | ₹7,98,048 |
| 53 | ₹20,240 | ₹13,257 | ₹6,983 | ₹0 | ₹7,84,790 |
| 54 | ₹20,240 | ₹13,373 | ₹6,867 | ₹0 | ₹7,71,417 |
| 55 | ₹20,240 | ₹13,490 | ₹6,750 | ₹0 | ₹7,57,927 |
| 56 | ₹20,240 | ₹13,608 | ₹6,632 | ₹0 | ₹7,44,318 |
| 57 | ₹20,240 | ₹13,727 | ₹6,513 | ₹0 | ₹7,30,591 |
| 58 | ₹20,240 | ₹13,848 | ₹6,393 | ₹0 | ₹7,16,743 |
| 59 | ₹20,240 | ₹13,969 | ₹6,272 | ₹0 | ₹7,02,775 |
| 60 | ₹20,240 | ₹14,091 | ₹6,149 | ₹0 | ₹6,88,684 |
| 61 | ₹20,240 | ₹14,214 | ₹6,026 | ₹0 | ₹6,74,469 |
| 62 | ₹20,240 | ₹14,339 | ₹5,902 | ₹0 | ₹6,60,131 |
| 63 | ₹20,240 | ₹14,464 | ₹5,776 | ₹0 | ₹6,45,667 |
| 64 | ₹20,240 | ₹14,591 | ₹5,650 | ₹0 | ₹6,31,076 |
| 65 | ₹20,240 | ₹14,718 | ₹5,522 | ₹0 | ₹6,16,358 |
| 66 | ₹20,240 | ₹14,847 | ₹5,393 | ₹0 | ₹6,01,511 |
| 67 | ₹20,240 | ₹14,977 | ₹5,263 | ₹0 | ₹5,86,533 |
| 68 | ₹20,240 | ₹15,108 | ₹5,132 | ₹0 | ₹5,71,425 |
| 69 | ₹20,240 | ₹15,240 | ₹5,000 | ₹0 | ₹5,56,185 |
| 70 | ₹20,240 | ₹15,374 | ₹4,867 | ₹0 | ₹5,40,812 |
| 71 | ₹20,240 | ₹15,508 | ₹4,732 | ₹0 | ₹5,25,303 |
| 72 | ₹20,240 | ₹15,644 | ₹4,596 | ₹0 | ₹5,09,660 |
| 73 | ₹20,240 | ₹15,781 | ₹4,460 | ₹0 | ₹4,93,879 |
| 74 | ₹20,240 | ₹15,919 | ₹4,321 | ₹0 | ₹4,77,960 |
| 75 | ₹20,240 | ₹16,058 | ₹4,182 | ₹0 | ₹4,61,902 |
| 76 | ₹20,240 | ₹16,199 | ₹4,042 | ₹0 | ₹4,45,703 |
| 77 | ₹20,240 | ₹16,340 | ₹3,900 | ₹0 | ₹4,29,363 |
| 78 | ₹20,240 | ₹16,483 | ₹3,757 | ₹0 | ₹4,12,880 |
| 79 | ₹20,240 | ₹16,628 | ₹3,613 | ₹0 | ₹3,96,252 |
| 80 | ₹20,240 | ₹16,773 | ₹3,467 | ₹0 | ₹3,79,479 |
| 81 | ₹20,240 | ₹16,920 | ₹3,320 | ₹0 | ₹3,62,559 |
| 82 | ₹20,240 | ₹17,068 | ₹3,172 | ₹0 | ₹3,45,491 |
| 83 | ₹20,240 | ₹17,217 | ₹3,023 | ₹0 | ₹3,28,274 |
| 84 | ₹20,240 | ₹17,368 | ₹2,872 | ₹0 | ₹3,10,906 |
| 85 | ₹20,240 | ₹17,520 | ₹2,720 | ₹0 | ₹2,93,386 |
| 86 | ₹20,240 | ₹17,673 | ₹2,567 | ₹0 | ₹2,75,713 |
| 87 | ₹20,240 | ₹17,828 | ₹2,412 | ₹0 | ₹2,57,886 |
| 88 | ₹20,240 | ₹17,984 | ₹2,256 | ₹0 | ₹2,39,902 |
| 89 | ₹20,240 | ₹18,141 | ₹2,099 | ₹0 | ₹2,21,761 |
| 90 | ₹20,240 | ₹18,300 | ₹1,940 | ₹0 | ₹2,03,461 |
| 91 | ₹20,240 | ₹18,460 | ₹1,780 | ₹0 | ₹1,85,001 |
| 92 | ₹20,240 | ₹18,621 | ₹1,619 | ₹0 | ₹1,66,379 |
| 93 | ₹20,240 | ₹18,784 | ₹1,456 | ₹0 | ₹1,47,595 |
| 94 | ₹20,240 | ₹18,949 | ₹1,291 | ₹0 | ₹1,28,646 |
| 95 | ₹20,240 | ₹19,115 | ₹1,126 | ₹0 | ₹1,09,532 |
| 96 | ₹20,240 | ₹19,282 | ₹958 | ₹0 | ₹90,250 |
| 97 | ₹20,240 | ₹19,451 | ₹790 | ₹0 | ₹70,799 |
| 98 | ₹20,240 | ₹19,621 | ₹619 | ₹0 | ₹51,178 |
| 99 | ₹20,240 | ₹19,792 | ₹448 | ₹0 | ₹31,386 |
| 100 | ₹20,240 | ₹19,966 | ₹275 | ₹0 | ₹11,420 |
| 101 | ₹11,520 | ₹11,420 | ₹100 | ₹0 | ₹0 |
A lump-sum prepayment reduces the outstanding principal in addition to regular EMIs. This calculator compares the remaining interest and payments with and without that prepayment.
Reduce tenure keeps the calculated current EMI and estimates an earlier payoff. Reduce EMI keeps the remaining repayment period and estimates a lower monthly instalment. Your lender must confirm which options are available.
Enter your current outstanding principal and the months still remaining, not the original loan amount or the original full tenure. The current EMI is estimated from these inputs.
Now applies it before the next month’s interest. For a future payment, enter the number of regular EMIs from today; prepayment is applied immediately after that EMI. Interest rates are assumed constant and monthly reducing-balance interest is used.
Enter the lender’s quoted charges, including applicable taxes, in the optional charges field. Net savings deducts that amount from interest saved. The calculator does not assume a lender’s eligibility, lock-in rules, or fee policy.